Freeview Channels List
Our list of the digital TV channels available on Freeview. Our list includes the Freeview channel name, channel type and the multiplex that the channel is broadcast on.
Freeview Channel List:
Want updates? Get our newsletter, follow us on Twitter or Like us on Facebook |
EPG | Channel | Programming | Notes | Mux* |
1 | BBC One | Entertainment | ||
2 | BBC Two | Entertainment | ||
3 | ITV1 | Entertainment | ||
4 | Channel 4 (S4C in Wales) | Entertainment | ||
5 | Channel 5 | Entertainment | ||
6 | ITV2 | Entertainment | ||
7 | BBC Three | Entertainment | ||
8 | Local TV / Ch. 4 (Wales) / BBC Alba (Scotland) | Entertainment | ||
9 | BBC Four | Culture | Starts at 7pm | |
10 | ITV3 | Entertainment | ||
11 | Pick TV | Entertainment | Renamed from Sky Three in Feb 2011 | |
12 | Dave | Entertainment | 7am to 3am only | COM5 |
13 | Channel 4 +1 | Entertainment | ||
14 | More 4 | Entertainment | ||
15 | Film 4 | Movies | ||
16 | QVC | Shopping | ||
17 | Really | Entertainment | 8am to 4am only | |
18 | 4Music | Music | ||
19 | Yesterday | History | Formerly UKTV History | |
20 | Drama | Entertainment | ||
21 | 5 USA | Entertainment | Formerly known as Five USA | |
24 | ITV4 | Entertainment | ||
25 | Home | Entertainment | ||
26 | ITVBe | Entertainment | ||
27 | ITV2 +1 | Entertainment | ||
28 | E4 | Entertainment | ||
29 | E4 +1 | Entertainment | ||
30 | 5* | Entertainment | Formerly known as Fiver | |
31 | Spike | Entertainment | ?? | |
32 | Movie Mix | Movies | “More than Movies” service | |
33 | ITV1 +1 | Entertainment | ||
34 | ITV3 +1 | Entertainment | ||
35 | QVC Beauty | Shopping | 5am to 1pm | |
36 | Create & Craft | Shopping | 7am to 10pm | |
37 | Quest | Documentary | ||
38 | Quest + 1 | Documentary | ||
39 | The Store | Gaming / Shopping | 6pm to 4am | |
40 | Rocks & Co 1 | Shopping | 1pm to 11pm | |
41 | Food Network | Food | 6pm to 10pm | |
42 | Travel Channel | Shopping | 6pm to 10pm | |
43 | Gems TV | Shopping | ||
44 | Channel 5 + 1 | Entertainment | ||
45 | Film 4 +1 | Entertainment | ||
46 | Challenge | Quiz | Replaced Channel One in Feb 2011 | |
47 | 4seven | Entertainment | Repeats of Channel 4 content (Only in areas that have completed the Switchover) | |
48 | Movies4Men | Movies | 24 hours | |
49 | Jewellery Channel | Shopping | 6am-12am | |
55 | Channel 5 + 24 | Entertainment | COM4 | |
57 | Viva | Music channel | Also running Noggin (morning kids content) | |
58 | ITVBe +1 | Entertainment | 4am to 6am | |
59 | BT Sport Showcase | Sport | Subscription channel (BT Sport) | |
61 | True Entertainment | |||
62 | ITV4 + 1 | Entertainment | 4am-6am | |
63 | Community Channel | Specialist | ||
64 | CBS Action | Entertainment | ||
65 | TBN UK | Specialist | ||
66 | CBS Reality | Entertainment | ||
67 | CBS Reality +1 | Entertainment | ||
68 | Tru TV | Entertainment | ||
69 | Tru TV +1 | Entertainment | 5am to 8am | |
70 | Horror Channel | Entertainment | ||
72 | YourTV | Entertainment | 7am to 3am | |
73 | YourTV +1 | Entertainment | 3am to 4pm | |
74 | CBS Drama | Entertainment | ||
76 | Jewellery Maker | Specialist | 7am-12pm | |
77 | Rishtey Europe | Shows in Hindi | ||
81 | Talking Pictures TV | Entertainment | ||
83 | 5USA +1 | Entertainment | 6pm to 5am | |
84 | Dave ja vu | Entertainment | +1 service of Dave | |
100 | Freeview Information | Information |
Freeview HD Channels
101 | BBC One HD | Entertainment – HD | Freeview HD areas only | |
102 | BBC Two HD | Entertainment – HD | Freeview HD areas only | |
103 | ITV1 HD / STV HD | Entertainment – HD | Freeview HD areas only | |
104 | Channel 4 HD | Entertainment – HD | Freeview HD areas only | |
105 | BBC Three HD | Entertainment – HD | Freeview HD areas only | |
106 | BBC Four HD | Entertainment – HD | Freeview HD areas only | |
107 | BBC News HD | News – HD | Freeview HD areas only | |
108 | Al Jazeera English HD | News – HD | Freeview HD areas only | |
109 | Channel 4 +1 HD | Entertainment – HD | Freeview HD areas only | |
110 | 4seven HD | Entertainment – HD | Freeview HD areas only | |
111 | QVC +1 HD | Shopping – HD | Freeview HD areas only | |
112 | QVC Beauty HD | Shopping – HD | Freeview HD areas only | |
113 | Russia Today UK HD | News – HD | Freeview HD areas only |
Kids TV
120 | CBBC | Kids | ||
121 | CBeebies | Kids | ||
122 | CITV | Kids | ||
123 | CBBC HD | Kids HD | Freeview HD areas only | |
124 | CBbeebies HD | Kids HD | Freeview HD areas only | |
125 | POP | Kids | ||
126 | Tiny Pop | Kids | ||
127 | Kix | Kids |
News
130 | BBC News | News | ||
131 | BBC Parliament | News | ||
132 | Sky News | News | ||
134 | Al Jazeera Arabic | News | ||
135 | Russia Today | News |
Adult Services
171 | Television X | Adult | Pay-to-view | |
172 | Smile TV2 | Adult chat | Midnight to 5am | |
173 | Smile TV3 | Adult chat | 10pm to 5am | |
174 | Babestation BSX | Adult chat | 11pm to 4:45am | |
175 | Party | Adult Chat | Midnight to 7am | |
176 | Blue Kiss TV | Adult | 4am to 5am | |
177 | Babestation 2 | Adult | 5am – 6am | |
182 | xxXpanded TV | Adult | 3am to 6am | |
184 | Sin TV | Adult |
Freeview Data / Text Services
EPG | Channel | Programming | Notes | Mux* |
200 | BBC Red Button | Text Information | ||
201 | 365 Travel | Text Holidays | ||
207 | Kiss Me TV | Text Dating | ||
208 | Proud Dating | Text Dating |
Internet-based Channels
225 | Connect 1 | Internet TV service | Placeholder channel | |
226 | CCTV | Internet TV service | Chinese TV | |
227 | Connect 2 | Internet TV service | Internet-based Sports service | |
231 | Racing UK | Internet TV service | Racing channel | |
234 | Connect 4 | Internet TV service | Unknown Internet TV service | |
238 | VuTV | Internet TV service | Unknown Internet TV service | |
239 | SonLife Broadcasting | Internet TV service | Unknown Internet TV service | |
240 | Motors TV | Internet TV service | Unknown Internet TV service | |
241 | TVPlayer | Internet TV service | Unknown Internet TV service | |
242 | Vintage TV | Internet TV service | Unknown Internet TV service | |
244 | Vision TV | Internet TV service | Unknown Internet TV service | |
245 | Planet Knowledge | Internet TV service | Unknown Internet TV service | |
246 | JSTV | Internet TV service | Unknown Internet TV service | |
247 | kykNET | Internet TV service | Unknown Internet TV service | |
249 | Huda TV | Internet TV service | Unknown Internet TV service | |
250 | Synapse 2 | Internet TV service | Unknown Internet TV service | |
252 | ABN TV | Internet TV service | Unknown Internet TV service | |
254 | Showcase TV | Internet TV service | Unknown Internet TV service | |
255 | Box Nation | Internet TV service | Unknown Internet TV service | |
256 | Inspiration TV | Internet TV service | Unknown Internet TV service |
Radio Stations on Freeview
EPG | Channel | Programming | Notes | Mux* |
700 | BBC Radio 1 | Music | ||
701 | BBC 1 Xtra | Music | ||
702 | BBC Radio 2 | Music | ||
703 | BBC Radio 3 | Music | ||
704 | BBC Radio 4 | Speech | ||
705 | BBC 5 Live | Sport | ||
706 | BBC 5 Live Sports Extra | Sport | ||
707 | BBC 6 Music | Music | ||
708 | BBC Radio 4 Extra | Comedy/Drama | ||
709 | BBC Asian Network | Specialist | ||
710 | BBC World Service | Speech | ||
711 | The Hits Radio | Music | ||
712 | KissFresh | Music | ||
713 | Kiss | Music | ||
714 | Kisstory | Music | ||
715 | Magic | Music | ||
716 | Heat | Music | ||
717 | Kerrang! | Music | ||
718 | Smooth Radio | Music | ||
719 | BBC Local Radio | Speech | Local & regional service 1 | |
720 | BBC Local Radio | Speech | Local & regional service 2 | |
721 | BBC Local Radio | Speech | Local & regional service 3 | |
722 | BBC Local Radio | Speech | Local & regional service 4 | |
723 | TalkSPORT | Sport | ||
724 | Capital FM | Music | ||
725 | Premier Christian Radio | Religious | ||
726 | U105 Radio | Music | Northern Ireland only | |
727 | Absolute Radio | Music | ||
728 | Heart | Music | ||
730 | RNIB Connect | Radio for blind people | – | |
731 | Classic FM | Radio for blind people | – | |
732 | LBC | Radio for blind people | – | |
733 | Trans World Radio | Radio for blind people | – |
The above lineup was obtained from a BT YouView set-top box, receiving signals from the Crystal Palace transmitter.
Freeview Channel List Updated March 2016
Is our list out-of-date? Let us know
Channel Updates?Want to know about changes to the Freeview Lineup? See our Freeview Channel News page, subscribe to our RSS feed, or take a listen to our podcast
|
* Freeview Multiplexes
The number or letter beside the channels in the above list represents the Multiplex (or MUX) that carries the channel. Freeview channels are broadcast on one of six dedicated Freeview multiplexes, and as channels are grouped in multiplexes, it’s common that you’ll either receive all of the channels on a multiplex, or none of the channels on that multiplex.
More on Multiplexes in our Glossary | See also Reception Help
- Multiplex PSB1 – Operated by the BBC – Includes BBC 1, 2 and Three
- Multiplex PSB2 – Operated by Channel 3&4 Ltd – Includes the ITV group, plus E4 / More 4
- Multiplex PSB3 – High Definition, Operated by the BBC
- Multiplex COM4 – Operated by SDN – Includes ITV3, QVC
- Multiplex COM5 – Operated by Arqiva. Carries Pick TV, Dave and Really
- Multiplex COM6 – Operated by Arqiva. Carries Yesterday, Film 4 and many commercial radio stations
- Multiplex COM7 – Operated by Arqiva. Carries HD additional channels
TV Listings? We compare the listings services at www.tellyguides.co.uk
Freeview problems?
- Problems receiving Freeview? See our Freeview reception page
- Problems connecting your Freeview box? See our Freeview connection page
- Other Freeview problems or questions? See our Freeview FAQ section.
- If your question isn’t answered, please leave a message in our Freeview forum
Thank you for sharing, this is really useful information for me.
Thanks for your post.I am a developer, the article helps me a lot.
Completely free to install high quality apps
I+tried+to+sign+up+for+updates,+but+the+site+has+a+persistent+error.+And+several+channel+changes+in+the+last+year+or+so+are+not+shown,+so+the+information+is+wrong.++Misleading++and+rather+unhelpful.
Writing+like+this+is+fucking+annoying+!
cannot print out full list some programs missing
I have suffered for years from local BTGroup inference Can MUX Multiplex used to stop tweets & calls coming in I lost PSB2 & Com 4 still down last night only one effected in Neston Cheshire what do BT engineers know I lost Talking Pictures 81 for 6.5 months previously which was on Com 7 Is a game being played Who is responsible for targeting me Thanks Reg Morris
Thanks. I am a developer, the article helps me a lot.
Some channels still don’t work, please check again.
Great post, thanks for sharing
Channels are no longer attractive to device users. It is outdated, not updated daily. Sad because that happened.
I am in Scotland this evening watching Freeview CH8, That’s New Year TV. Something significant has happened this evening and listening to these artists and tunes have cheered me up. I was wondering HOW can I get the full PLAYLIST, where would I look? Anyone any ideas.
This will mean nothing to anyone else out there, but it means the world to me to remember this evening, Friday 1st January 2021. Right now I am listening to the Weather Girls and It’s Raining Men (1982) its 22:08 in Scotland GMT as Chesney Hawkes – The One and Only bets out from 1991.
Can someone help me Mo?
Much appreciated in advance, whoever you are,
Kindest Regards and Happy New Year
Mo Potts
22:10
Hmm is it still working these days?
look good here
BBC Four and BBC Three and More4 are ITV 3 and ITV 4 are ruining me!
There are plenty of channels to watch
I’ve looked at your list with interest over several issues and am somewhat puzzled; is this supposed to be the current Freeview channel list? It bears scant resemblance to the list I see on my TV – or, indeed, that published on the https://www.terrestrialtv.uk/dtt.cgi?reg=UK.E.ANG.SHTH website.
Either I’m being terribly obtuse or you’re publishing duff gen.
Your comments or guidance would be welcomed.
Hollywood movies